<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reduced Debt.</title>
	<atom:link href="http://reducedebt.teracoda.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://reducedebt.teracoda.com</link>
	<description>Reduced Debt.</description>
	<lastBuildDate>Mon, 21 May 2012 01:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Merkel losing green battle to cheap coal</title>
		<link>http://reducedebt.teracoda.com/merkel-losing-green-battle-to-cheap-coal/</link>
		<comments>http://reducedebt.teracoda.com/merkel-losing-green-battle-to-cheap-coal/#comments</comments>
		<pubDate>Mon, 21 May 2012 01:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[debt out of]]></category>
		<category><![CDATA[angela merkel]]></category>
		<category><![CDATA[Battle]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[energy supplies]]></category>
		<category><![CDATA[exit]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas power plants]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[losing]]></category>
		<category><![CDATA[Merkel]]></category>
		<category><![CDATA[stack]]></category>

		<guid isPermaLink="false">http://reducedebt.teracoda.com/merkel-losing-green-battle-to-cheap-coal/</guid>
		<description><![CDATA[To fulfill Angela Merkel&#8217;s nuclear exit plans, Germany needs to avoid coal and build a stack of gas power plants to secure clean energy supplies. View full post on Finance Stories]]></description>
			<content:encoded><![CDATA[
<!-- Quick Adsense WordPress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:left;margin:10px 10px 10px 0;">
<script type="text/javascript"><!--
google_ad_client = "pub-4461102248844151";
/* 300x250, created 8/5/10 */
google_ad_slot = "9199349221";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>

<p>                            To fulfill Angela Merkel&#8217;s nuclear exit plans, Germany needs to avoid coal and build a stack of gas power plants to secure clean energy supplies.</p>
<!-- Add other Ads Now! V1.89 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-midtext" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-1213643583738263";
/* Plugin: adNow 234x60, created 6/22/09 */
google_ad_slot = "6502539044";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>View full post on <a rel="nofollow" target="_blank" href="http://www.fin24.com/Economy/Merkel-losing-green-battle-to-cheap-coal-20120520">Finance Stories</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://reducedebt.teracoda.com/merkel-losing-green-battle-to-cheap-coal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Developer Behind a $90 Million Penthouse</title>
		<link>http://reducedebt.teracoda.com/the-developer-behind-a-90-million-penthouse/</link>
		<comments>http://reducedebt.teracoda.com/the-developer-behind-a-90-million-penthouse/#comments</comments>
		<pubDate>Sat, 19 May 2012 01:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[debt out of]]></category>
		<category><![CDATA[Behind]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[elite]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Gary Barnett]]></category>
		<category><![CDATA[global elite]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[luxury buildings]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Penthouse]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://reducedebt.teracoda.com/the-developer-behind-a-90-million-penthouse/</guid>
		<description><![CDATA[Gary Barnett builds luxury buildings for the global elite View full post on Finance Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Gary Barnett builds luxury buildings for the global elite</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.businessweek.com/articles/2012-05-18/the-developer-behind-a-90-million-penthouse">Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reducedebt.teracoda.com/the-developer-behind-a-90-million-penthouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Wash. scholarship programs aid the middle class</title>
		<link>http://reducedebt.teracoda.com/2-wash-scholarship-programs-aid-the-middle-class/</link>
		<comments>http://reducedebt.teracoda.com/2-wash-scholarship-programs-aid-the-middle-class/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:09:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business debt]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[class students]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[financial aid offices]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Middle]]></category>
		<category><![CDATA[middle class]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Scholarship]]></category>
		<category><![CDATA[tough love]]></category>
		<category><![CDATA[Wash.]]></category>

		<guid isPermaLink="false">http://reducedebt.teracoda.com/2-wash-scholarship-programs-aid-the-middle-class/</guid>
		<description><![CDATA[Middle class students seeking help to pay for college are getting some tough love from their college&#8217;s financial aid offices. In years when the economy was better, there may have been more money available for grants for some of them. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Middle class students seeking help to pay for college are getting some tough love from their college&#8217;s financial aid offices. In years when the economy was better, there may have been more money available for grants for some of them.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://seattletimes.nwsource.com/html/localnews/2018236665_apwamoneyforcollege.html?syndication=rss">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reducedebt.teracoda.com/2-wash-scholarship-programs-aid-the-middle-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch downgrades Greek sovereign debt</title>
		<link>http://reducedebt.teracoda.com/fitch-downgrades-greek-sovereign-debt/</link>
		<comments>http://reducedebt.teracoda.com/fitch-downgrades-greek-sovereign-debt/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:02:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business debt]]></category>
		<category><![CDATA[Athens]]></category>
		<category><![CDATA[athens greece]]></category>
		<category><![CDATA[B. Greece]]></category>
		<category><![CDATA[caretaker government]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[downgrades]]></category>
		<category><![CDATA[economic and monetary union]]></category>
		<category><![CDATA[Fitch]]></category>
		<category><![CDATA[fitch ratings]]></category>
		<category><![CDATA[foreign currency]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[junk bond]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[Rating]]></category>
		<category><![CDATA[Sovereign]]></category>

		<guid isPermaLink="false">http://reducedebt.teracoda.com/fitch-downgrades-greek-sovereign-debt/</guid>
		<description><![CDATA[Linda Young &#8211; Fourth Estate Cooperative Writer Athens, Greece (4E) &#8211; Fitch Ratings downgraded the credit rating of Greece&#8217;s government again on Thursday. Greece&#8217;s credit rating dropped from a B- to a CCC, which puts it deeper into junk bond territory. That means many investors cannot buy Greek debt even if they thought it was [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; Fourth Estate Cooperative Writer</div>
<p>Athens, Greece (4E) &#8211; Fitch Ratings downgraded the credit rating of Greece&#8217;s government again on Thursday.</p>
<p> Greece&#8217;s credit rating dropped from a B- to a CCC, which puts it deeper into junk bond territory. That means many investors cannot buy Greek debt even if they thought it was a good investment.</p>
<p> The drop in ratings also increases the risk that Greece may not be able to hold on to its membership in the Economic and Monetary Union.</p>
<p> In addition, Fitch downgraded Greece&#8217;s short-term foreign currency rating to C from B.</p>
<p> Greece is now operating under a caretaker government with elections scheduled for next month. Fitch cited the increased risk that Greece could be forced to leave the eurozone following those elections.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7042731933">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reducedebt.teracoda.com/fitch-downgrades-greek-sovereign-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eskom&#8217;s funding to 2017 finalised</title>
		<link>http://reducedebt.teracoda.com/eskoms-funding-to-2017-finalised/</link>
		<comments>http://reducedebt.teracoda.com/eskoms-funding-to-2017-finalised/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:59:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[debt out of]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[electricity generation]]></category>
		<category><![CDATA[Eskom]]></category>
		<category><![CDATA[Eskom's]]></category>
		<category><![CDATA[finalised]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[public enterprises]]></category>

		<guid isPermaLink="false">http://reducedebt.teracoda.com/eskoms-funding-to-2017-finalised/</guid>
		<description><![CDATA[Eskom&#8217;s funding plan to 2017 has been finalised and the electricity generation group will spend R201.6bn over the period, says Public Enterprises Minister Malusi Gigaba. View full post on Finance Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Eskom&#8217;s funding plan to 2017 has been finalised and the electricity generation group will spend R201.6bn over the period, says Public Enterprises Minister Malusi Gigaba.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.fin24.com/Companies/Industrial/Eskoms-funding-to-2017-finalised-20120516">Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reducedebt.teracoda.com/eskoms-funding-to-2017-finalised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonded labor ensnares entire families</title>
		<link>http://reducedebt.teracoda.com/bonded-labor-ensnares-entire-families/</link>
		<comments>http://reducedebt.teracoda.com/bonded-labor-ensnares-entire-families/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[debt elimination]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Bonded]]></category>
		<category><![CDATA[brick kilns]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[deh sabz]]></category>
		<category><![CDATA[ensnares]]></category>
		<category><![CDATA[entire]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[ILO]]></category>
		<category><![CDATA[ilo estimates]]></category>
		<category><![CDATA[ilo report]]></category>
		<category><![CDATA[Kabul]]></category>
		<category><![CDATA[Kabul Province]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Nangarhar]]></category>
		<category><![CDATA[Sabz District]]></category>
		<category><![CDATA[Sarah Cramer]]></category>
		<category><![CDATA[Surkhroad District]]></category>
		<category><![CDATA[weddings and funerals]]></category>

		<guid isPermaLink="false">http://reducedebt.teracoda.com/bonded-labor-ensnares-entire-families/</guid>
		<description><![CDATA[Kabul, Afghanistan (IRIN) &#8211; Bonded labor in Afghanistan&#8217;s brick kilns is one of the most common forms of hazardous labor in the country. More than half of the brick kiln workers surveyed in a recent report by the International Labor Organization (ILO) were children, with most under 14. Few are getting any education to allow [...]]]></description>
			<content:encoded><![CDATA[<div></div>
<p>Kabul, Afghanistan (IRIN) &#8211; Bonded labor in Afghanistan&#8217;s brick kilns is one of the most common forms of hazardous labor in the country. More than half of the brick kiln workers surveyed in a recent report by the International Labor Organization (ILO) were children, with most under 14. Few are getting any education to allow them to develop skills needed to break out of work in the kilns.</p>
<p> Most children began working at the age of seven or eight, and almost 80 percent are under 10. According to the ILO, the kilns rely on debt bondage: Workers and their families are tied to a kiln by the need to pay off loans taken out for basic necessities, medical expenses, weddings and funerals.</p>
<p> The ILO report found that basic subsistence needs force families to repeatedly take out loans, often paying for a winter&#8217;s food with a loan which they pay back over an entire season. Of the families surveyed, 64 percent had worked in the kilns for 11 years or more, and 35 percent had done so for more than 20 years.</p>
<p> The exact number of kilns in Afghanistan is unknown, but reports suggest that in Nangarhar Province&#8217;s Surkhroad District alone there are about 90, with 150-200 children working in each one. ILO estimates that Kabul Province&#8217;s Deh Sabz District has 800 kilns.</p>
<p> &#8220;It is out of necessity and extreme poverty that households enlist their children from an early age to work in the kilns,&#8221; said Sarah Cramer, lead author of the ILO report. &#8220;There are four cycles prevalent in the situation of bonded labor in Afghanistan &#8211; the cycle of debt, cycle of vulnerability, cycle of dependence and the cycle of poverty.&#8221;</p>
<p> bm/eo/cb</p>
<p> &#8211; Provided by <a rel="nofollow" target="_blank" href="http://www.irinnews.org" target="_blank">Integrated Regional Information Networks.</a></p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7042650886">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reducedebt.teracoda.com/bonded-labor-ensnares-entire-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SA aims to lift savings, cut budget strain</title>
		<link>http://reducedebt.teracoda.com/sa-aims-to-lift-savings-cut-budget-strain/</link>
		<comments>http://reducedebt.teracoda.com/sa-aims-to-lift-savings-cut-budget-strain/#comments</comments>
		<pubDate>Tue, 15 May 2012 01:02:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[debt out of]]></category>
		<category><![CDATA[aims]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[lift]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[savings']]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[social security system]]></category>
		<category><![CDATA[strain]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Treasury]]></category>

		<guid isPermaLink="false">http://reducedebt.teracoda.com/sa-aims-to-lift-savings-cut-budget-strain/</guid>
		<description><![CDATA[SA is looking to strengthen its social security system by encouraging a higher savings rate among its highly indebted households, says the Treasury. View full post on Finance Stories]]></description>
			<content:encoded><![CDATA[
<p>                            SA is looking to strengthen its social security system by encouraging a higher savings rate among its highly indebted households, says the Treasury.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.fin24.com/Economy/SA-aims-to-lift-savings-cut-budget-strain-20120514">Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reducedebt.teracoda.com/sa-aims-to-lift-savings-cut-budget-strain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece must carry out reforms to get financial aid</title>
		<link>http://reducedebt.teracoda.com/greece-must-carry-out-reforms-to-get-financial-aid/</link>
		<comments>http://reducedebt.teracoda.com/greece-must-carry-out-reforms-to-get-financial-aid/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business debt]]></category>
		<category><![CDATA[Athens]]></category>
		<category><![CDATA[carry]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance minister]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[gulf news]]></category>
		<category><![CDATA[MENAFN]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[must]]></category>
		<category><![CDATA[Reforms]]></category>
		<category><![CDATA[wolfgang schaeuble]]></category>

		<guid isPermaLink="false">http://reducedebt.teracoda.com/greece-must-carry-out-reforms-to-get-financial-aid/</guid>
		<description><![CDATA[(MENAFN) Germany&#8217;s Finance Minister, Wolfgang Schaeuble, announced that Athens must execute arranged reforms if it wants to receive more help from his country, reported Gulf News.Schaeuble said &#8230; View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            (MENAFN) Germany&#8217;s Finance Minister, Wolfgang Schaeuble, announced that Athens must execute arranged reforms if it wants to receive more help from his country, reported Gulf News.Schaeuble said &#8230;</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://feeds.bignewsnetwork.com/?rid=205767495&#038;cat=2f7c7b2b71fcfcd0">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reducedebt.teracoda.com/greece-must-carry-out-reforms-to-get-financial-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gordhan: SA will manage impact</title>
		<link>http://reducedebt.teracoda.com/gordhan-sa-will-manage-impact/</link>
		<comments>http://reducedebt.teracoda.com/gordhan-sa-will-manage-impact/#comments</comments>
		<pubDate>Sun, 13 May 2012 01:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[debt out of]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance minister]]></category>
		<category><![CDATA[Gordhan]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://reducedebt.teracoda.com/gordhan-sa-will-manage-impact/</guid>
		<description><![CDATA[SA is looking at options to retire a multi-billion rand debt incurred by the state road agency for highway upgrades, says Finance Minister Pravin Gordhan. View full post on Finance Stories]]></description>
			<content:encoded><![CDATA[
<p>                            SA is looking at options to retire a multi-billion rand debt incurred by the state road agency for highway upgrades, says Finance Minister Pravin Gordhan.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.fin24.com/Economy/Gordhan-SA-will-manage-impact-20120511">Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reducedebt.teracoda.com/gordhan-sa-will-manage-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurers embrace &#8220;virtual&#8221; doctor visits as possible solution to physician shortages</title>
		<link>http://reducedebt.teracoda.com/insurers-embrace-virtual-doctor-visits-as-possible-solution-to-physician-shortages/</link>
		<comments>http://reducedebt.teracoda.com/insurers-embrace-virtual-doctor-visits-as-possible-solution-to-physician-shortages/#comments</comments>
		<pubDate>Sat, 12 May 2012 23:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business debt]]></category>
		<category><![CDATA[Amber Young]]></category>
		<category><![CDATA[american academy of family physicians]]></category>
		<category><![CDATA[Bloomington]]></category>
		<category><![CDATA[Calif.]]></category>
		<category><![CDATA[Canandaigua]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Carmen Balber]]></category>
		<category><![CDATA[consumer watchdog]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[delta air lines]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[embrace]]></category>
		<category><![CDATA[Gary Capistrant]]></category>
		<category><![CDATA[Glen Stream]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Insurers]]></category>
		<category><![CDATA[Joe Kvedar]]></category>
		<category><![CDATA[Lynn Zonakis]]></category>
		<category><![CDATA[Mass.]]></category>
		<category><![CDATA[Minn.]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Monica]]></category>
		<category><![CDATA[N.Y.]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[Possible]]></category>
		<category><![CDATA[primary health care]]></category>
		<category><![CDATA[Robert L. Smith]]></category>
		<category><![CDATA[Shortages]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[telemedicine]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[unitedhealth group]]></category>
		<category><![CDATA[upper respiratory illness]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[visits]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://reducedebt.teracoda.com/insurers-embrace-virtual-doctor-visits-as-possible-solution-to-physician-shortages/</guid>
		<description><![CDATA[Washington, DC, United States (KaiserHealth) &#8211; Tired of feeling &#8220;like the walking dead&#8221; but worried about the cost of a doctor&#8217;s visit, Amber Young sat on her bed near tears one recent Friday night in Woodbury, Minn. That&#8217;s when she logged onto an Internet site, run by NowClinic online care, a subsidiary of UnitedHealth Group [...]]]></description>
			<content:encoded><![CDATA[<div></div>
<p>Washington, DC, United States (KaiserHealth) &#8211; Tired of feeling &#8220;like the walking dead&#8221; but worried about the cost of a doctor&#8217;s visit, Amber Young sat on her bed near tears one recent Friday night in Woodbury, Minn.</p>
<p> That&#8217;s when she logged onto an Internet site, run by NowClinic online care, a subsidiary of UnitedHealth Group (which also owns UnitedHealthcare), and &#8220;met&#8221; with a doctor in Texas.</p>
<p> After talking with the physician via instant messaging and then by telephone, Young was diagnosed with an upper respiratory illness and prescribed an antibiotic that her husband picked up at a local pharmacy. The doctor&#8217;s &#8220;visit&#8221; cost $45.</p>
<p> &#8220;I was as suspicious as anyone about getting treated over the computer,&#8221; said Young, 34, who was uninsured then. &#8220;But I could not have been happier with the service.&#8221;</p>
<p> NowClinic, which started in 2010 and has expanded into 22 states, is part of the explosion of Web- and telephone-based medical services that experts say are transforming the delivery of primary health care, giving consumers access to inexpensive, round-the-clock care for routine problems &amp;mdash; often without having to leave home or work.</p>
<p> Insurers such as UnitedHealthcare, Aetna and Cigna, and large employers such as General Electric and Delta Air Lines are getting on board, pushing telemedicine as a way to make doctor &#8220;visits&#8221; cheaper and more easily available. Proponents also see it as an answer to a worsening doctor shortage.</p>
<p> But some physician and consumer groups worry about the trend.</p>
<p> &#8220;Getting medical advice over a computer or telephone is appropriate only when patients already know their doctors,&#8221; said Glen Stream, president of the American Academy of Family Physicians. &#8220;Even for a minor illness, I think people are going to be shortchanged,&#8221; he said.</p>
<p> Carmen Balber, a spokeswoman for Consumer Watchdog in Santa Monica, Calif., is concerned that lower co-payments, and other incentives, will spur consumers to see doctors or nurses online just to save money. &#8220;People will choose the more economical option, even if it is not the option they want,&#8221; she said.</p>
<p> Employers, however, say they&#8217;re getting mostly positive reviews.</p>
<p> &#8220;Our employees just love the convenience, the low cost and the efficiency,&#8221; said Lynn Zonakis, managing director of health strategy and resources at Delta Air Lines, which offers NowClinic to some employees for $10 a consultation.</p>
<p> The global telemedicine business is projected to almost triple to $27.3 billion in 2016, according to a recent report by BBC Research, a Wellesley, Mass., research firm.</p>
<p> &#8220;Virtual care is a form of communication whose time has come and can be instrumental in fixing our current state of affairs within the health care system,&#8221; said Robert L. Smith, a family doctor in Canandaigua, N.Y., and co-founder of NowDox, a telemedicine consulting firm.</p>
<p> Although the field developed more than 40 years ago as a way to deliver care to geographically isolated patients, its growth was slow. That&#8217;s changed in the past decade thanks to the development of high-speed communications networks and the push to lower health costs.</p>
<p> &#8220;It&#8217;s the wave of the future,&#8221; said Joe Kvedar, director of the Center for Connected Health, founded by Harvard Medical School.</p>
<p> Major obstacle</p>
<p> One major obstacle has remained, however: Many state medical boards make it difficult for doctors to practice telemedicine, especially interstate care, by requiring a prior doctor-patient relationship, sometimes involving a prior medical exam, said Gary Capistrant, senior director of public policy at the American Telemedicine Association, a trade group. &#8220;The situation seems to be getting worse, not better,&#8221; he said.</p>
<p> He cited a 2010 ruling by the Texas Medical Board that effectively blocks a physician from treating new patients via telemedicine. The only exception is if the patient has been referred by another physician who evaluated him or her in person.</p>
<p> &#8220;It&#8217;s about accountability,&#8221; said Dr. Humayun Chaudhry, CEO of the Federation of State Medical Boards. State boards insist on licensing doctors treating patients in their states so that if patients are injured, they have a state agency they can go to for help.</p>
<p> &#8220;We want to enable telemedicine to flourish, but at the end of the day we want patients protected,&#8221; Chaudhry said.</p>
<p> Some medical boards are loosening restrictions, he noted, citing nine, mostly rural, states, including Tennessee, Nevada and New Mexico, which in recent years passed rules to ease the licensing process.</p>
<p> Companies marketing telemedicine services say they are seeing strong demand. Bloomington, Minn.-based HealthPartners, a health system with four hospitals and 1.4 million health plan members, began an online service in fall 2010 that allows anyone in Minnesota or Wisconsin to consult a nurse practitioner for $40 or less.</p>
<p> Using an online interactive tool called Virtuwell, 23,000 patients have received a treatment plan often including a prescription, after answering questions about their condition and medical history.</p>
<p> Laurie Fedje, of Coon Rapids, Minn., tried Virtuwell last fall when her son, Noah, had a high fever and other flu symptoms and she did not want to go out in bad weather. She said it took her about 15 minutes to answer about 50 questions about her son&#8217;s health, such as whether he had ear pain, how long he had been sick and whether he had any allergies. Within a few minutes, she received an e-mail and a call from a nurse practitioner who diagnosed him with flu and sent a prescription.</p>
<p> &#8220;It was wonderful,&#8221; Fedje said.</p>
<p> Her employer, St. Paul-based Bethel University, covers the first three visits for free as an employee benefit.</p>
<p> About 80% of patients using Virtuwell have insurance, and many use the service as a covered benefit, said Kevin Palattao, a vice president at HealthPartners.</p>
<p> He notes that Virtuwell has turned away 45,000 prospective patients because they had problems that required in-person consultations, such as chest pain or multiple chronic conditions.</p>
<p> The most common problems treated online are routine sinus and bladder infections, pinkeye, upper respiratory illness and minor skin rashes, Palattao said.</p>
<p> OptumHealth, which operates the NowClinic, said it leaves it to physicians to determine if they can diagnose a patient via computer.</p>
<p> &#8220;This is not intended to replace the intimacy of the doctor-patient relationship,&#8221; said Chris Stidman, senior vice president.</p>
<p> The company would not disclose how many people have used the service or how many physicians it employs.</p>
<p> Testing at drugstores</p>
<p> Camp Hill, Pa.-based Rite Aid recently began testing NowClinic in several of its drugstores in Michigan and Pennsylvania. It&#8217;s a cheaper alternative to hiring doctors or nurse practitioners to work in store clinics.</p>
<p> At the stores, patients can pay $45 for a 10-minute teleconsultation with a doctor, or less if their employer has negotiated a reduced rate.</p>
<p> In a tiny office next to the pharmacy counter in one Harrisburg, Pa., Rite Aid, patients use a Web camera and microphone to talk to a doctor on a desktop computer, where they type in their symptoms, a brief medical history and their credit card information. A thermometer, blood pressure machine and scale are available nearby.</p>
<p> The physician sends an electronic prescription to the store that can be picked up minutes later.</p>
<p> On a recent afternoon when a reporter tested the service, there was a choice of only one doctor &amp;mdash; Dr. Pardeep Shori, an internist in Irving, Texas, who is board-certified in family medicine.</p>
<p> Shori said he typically treats about a dozen NowClinic patients a day. While he is unable to look into a patient&#8217;s ears or throat, he noted, &#8220;The key thing you learn in medical school is that a lot of information comes from just listening.&#8221;</p>
